| Anonymous | Login | Signup for a new account | 2008-11-19 23:55 CST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| 0599 | New feature | Data | HTML content management improvements | resolved | fixed |
| 0591 | New feature | UI | Database password command line | resolved | fixed |
| 0595 | New feature | UI | New Item form: Multi-field selection box | resolved | fixed |
| 0596 | New feature | UI | HTML pane: Use Tab to indent / un-indent | resolved | fixed |
| 0608 | New feature | UI | Grid Hyperlink improvements | resolved | fixed |
| 0622 | New feature | UI | Firefox extension to clip web pages | resolved | fixed |
| 0588 | Modification | UI | ability to easier assign new item to more than one grid | resolved | fixed |
| 0609 | Bug | Calendar | Calendar: Slow loading | resolved | fixed |
| 0594 | Bug | Gantt | Gantt: Switching between tasks and milestones | resolved | fixed |
| 0577 | Bug | UI | Field & Wikitag hyperlink functionality broken | resolved | fixed |
| 0585 | Bug | UI | recalc field on fields management displays 'Annuler' button. | resolved | fixed |
| 0586 | Bug | UI | Cant edit Named Colours for current grid | resolved | fixed |
| 0587 | Bug | UI | Launch program with a given file broken | resolved | fixed |
| 0532 | Suggestion | UI | add item window : Alt-H should put cursor and focus in the HTML text box | resolved | fixed |
| 0533 | Suggestion | UI | Add item : shouldn't freeze the app for a few seconds when the note is big. | resolved | fixed |
| 0515 | New feature | Fields | FileFullName field added | resolved | fixed |
| 0530 | New feature | Portable | Portable version | resolved | fixed |
| 0284 | New feature | UI | Add hyperlink form | resolved | fixed |
| 0517 | New feature | UI | Hyperlinks for Parents and Children in the properties pane | resolved | fixed |
| 0518 | New feature | UI | Show hyperlinks of lineage items on the status bar | resolved | fixed |
| 0519 | New feature | UI | Filter as you type | resolved | fixed |
| 0521 | New feature | UI | Show siblings in the properties pane | resolved | fixed |
| 0522 | New feature | UI | Better handling of file moves | resolved | fixed |
| 0527 | New feature | UI | Improved keyboard support in the Properties pane | resolved | fixed |
| 0539 | New feature | UI | HotKey: User definable | resolved | fixed |
| 0540 | New feature | UI | Options to set the number of timers on the status bar | resolved | fixed |
| 0541 | New feature | UI | Auto-Search to look into hidden items | resolved | fixed |
| 0492 | Modification | UI | Change UI of options to make it compatible with Portability | resolved | fixed |
| 0538 | Modification | UI | Single click or Enter to open grids shown in property pane ? | resolved | fixed |
| 0549 | Modification | UI | Drag drop file:- create link in Item field | resolved | fixed |
| 0565 | Modification | UI | Option to set the pane update speed | resolved | fixed |
| 0568 | Modification | UI | Help > About links always open in IE, not in default browser | resolved | fixed |
| 0486 | Bug | itemHTMLfile field content gets arbitrarily replaced by : "about:blank" and MHT file association is lost. | resolved | fixed | |
| 0499 | Bug | Calc | Auto-assignement rules add quotations marks | resolved | fixed |
| 0513 | Bug | Calc | Concatenate Text Fields | resolved | fixed |
| 0567 | Bug | Calc | Hierarchy calc not working for text fields | resolved | fixed |
| 0570 | Bug | Code | VBScript disabled on first start | resolved | fixed |
| 0321 | Bug | Data | MHT content not indexed/searched | resolved | fixed |
| 0546 | Bug | Pivot | PivotTables are not working, missing Office or Office Web compontes, but I have them | resolved | fixed |
| 0552 | Bug | Pivot | Pivot table and chart configuration is not saved | resolved | fixed |
| 0456 | Bug | UI | In html pane strikethrough doesnt toggle | resolved | fixed |
| 0496 | Bug | UI | In Options, changing "Show grid lines" crashes the application | resolved | fixed |
| 0497 | Bug | UI | "Standard" HTML toolbar always shows up on application start | resolved | fixed |
| 0498 | Bug | UI | In "Source bar", "Date filter ON/OFF" button help text is wrong | resolved | fixed |
| 0504 | Bug | UI | Properties pane sometimes stops working | resolved | fixed |
| 0510 | Bug | UI | Grid tabs going crazy | resolved | fixed |
| 0511 | Bug | UI | Paste shortcut in HTML textbox of the New Item form does not work | resolved | fixed |
| 0512 | Bug | UI | UI - right click field title in grid not displaying properly | resolved | fixed |
| 0514 | Bug | UI | linked files no longer launch !! | resolved | fixed |
| 0516 | Bug | UI | grid/html pane focusing problem when there’s mht content in html pane | resolved | fixed |
| 0520 | Bug | UI | with focus in html pane cant give other windows focus | resolved | fixed |
| 0525 | Bug | UI | Manage grids improvements | resolved | fixed |
| 0526 | Bug | UI | Focus problem with the properties pane | resolved | fixed |
| 0528 | Bug | UI | Show grids menu keyboard shortcut not working | resolved | fixed |
| 0529 | Bug | UI | delete field -> save = crash | resolved | fixed |
| 0531 | Bug | UI | When HTML pane is closed, fields/grid cells in editing mode flash and prevent editing | resolved | fixed |
| 0543 | Bug | UI | Previously added shortcut key shows again when trying to add another | resolved | fixed |
| 0547 | Bug | UI | HTML Window - most functions don't work | resolved | fixed |
| 0550 | Bug | UI | HTML toolbar buttons disabled | resolved | fixed |
| 0551 | Bug | UI | Insert Table could crash program | resolved | fixed |
| 0564 | Bug | UI | Image viewer is broken | resolved | fixed |
| 0566 | Bug | UI | Drag field from properties pane to Form manager > crash | resolved | fixed |
| 0569 | Bug | UI | DateFilter toolbar does not work in German locales | resolved | fixed |
| 0571 | Bug | UI | "add item" window focus problem | resolved | fixed |
| 0572 | Bug | UI | Conditional formats don't employ named colors (as defined in Tools|Options|General) | resolved | fixed |
| 0485 | New feature | Calc | Touch and ReCalc feature | resolved | fixed |
| 0488 | New feature | UI | Improved web clipping | resolved | fixed |
| 0489 | New feature | UI | Improved VBScript editor | resolved | fixed |
| 0495 | New feature | UI | Drag-drop folders | resolved | fixed |
| 0014 | New feature | UserCode | Separate VBA code into System, User, Database | resolved | fixed |
| 0226 | Modification | Data | Change backup scheme | resolved | fixed |
| 0390 | Modification | OS | Move settings to app_data folder | resolved | fixed |
| 0478 | Modification | UI | Conditional Format : possibility to insert more than 4 conditions | resolved | fixed |
| 0477 | Bug | UI | Conditional Formatting doesn't work when referred fields/columns are set to the right of the condition | resolved | fixed |
| 0480 | Bug | UI | Wrong selection of gridf/field in the "manage grids" window when clicking on "manage grids" in the grid tab context menu | resolved | fixed |
| 0481 | Bug | UI | "auto assign the following field..."problem : If a field name contains spaces + accented characters and/or "-" | resolved | fixed |
| 0450 | New feature | DB | Repair a file improvements | closed | fixed |
| 0451 | New feature | HTML | New HTML document based on a template | closed | fixed |
| 0469 | New feature | UI | In SQLNotes' Grid : ability to create relative hyperlink to a local file | closed | fixed |
| 0458 | Modification | UI | Improved URL Launching | closed | fixed |
| 0465 | Modification | UI | Add columns to grid using the Field management form | closed | fixed |
| 0473 | Modification | UI | Form management: improved drag-drop and visual feedback | closed | fixed |
| 0459 | Bug | Data | Items dissapear after renaming URL field | closed | fixed |
| 0467 | Bug | Data | Compact would erase empty text fields | closed | fixed |
| 0371 | Bug | UI | If alt+s is pressed while "add item" window is opened : crash. | closed | fixed |
| 0375 | Bug | UI | In "New horizontal tab group....move to previous tab group...etc." floating dialog : if "cancel" is clicked : crash | closed | fixed |
| 0422 | Bug | UI | cant rename grid | closed | fixed |
| 0440 | Bug | UI | Crash bug when opening all tabs | closed | fixed |
| 0453 | Bug | UI | Scroll bar is gone for auto-lists | closed | fixed |
| 0454 | Bug | UI | html pane: loss of information | closed | fixed |
| 0455 | Bug | UI | starting a text field with = triggers the equation parser | closed | fixed |
| 0460 | Bug | UI | Drop-down field doesnt work as such until displayed in grid & SQLN then restarted | closed | fixed |
| 0461 | Bug | UI | Changes to fields with "value--> sub-items" ON, using Properties PANE, will sometimes NOT propagate to sub-items | closed | fixed |
| 0462 | Bug | UI | Changes to fields with "value--> sub-items" ON, will sometimes NOT propagate to sub-items (**depending on field type**) | closed | fixed |
| 0464 | Bug | UI | In Grid: Mouse-over field popup: shows wrong info | closed | fixed |
| 0466 | Bug | UI | Grid with source fields with space in the name do not auto-assign | closed | fixed |
| 0468 | Bug | UI | Drag-drop field from properties pane to grid are added at end | closed | fixed |
| 0470 | Bug | UI | Renaming system fields would cause the values to not be displayed | closed | fixed |
| 0471 | Bug | UI | actions that change colour make item go "black" - okay after closing/re-opening grid | closed | fixed |
| 0472 | Bug | UI | Adding a field does not update the Form manager | closed | fixed |
| 0364 | Suggestion | UI | Customizable Content of Titlebar | closed | fixed |
| 0378 | Suggestion | UI | "Tooltip" could appear on mouse over 1-the different grid buttons in grid menu | closed | fixed |
| 0402 | Suggestion | UI | Status bar updates during EverNote import | closed | fixed |
| 0429 | Suggestion | UI | Alpha and Date filter buttons on the source bar | closed | fixed |
| 0011 | New feature | Export | Email merge + preview | closed | fixed |
| 0356 | New feature | Export | HTML Export: Sortable tables | closed | fixed |
| 0126 | New feature | UI | Tab-Workspace context menu | closed | fixed |
| 0347 | New feature | UI | Properties: add special Grid form | closed | fixed |
| 0357 | New feature | UI | Conditional formats | closed | fixed |
| 0360 | New feature | UI | Grid list menu: option for 2-D or linear | closed | fixed |
| 0381 | New feature | UI | Docking pane show/hide delays | closed | fixed |
| 0404 | New feature | UI | Icons in the properties pane | closed | fixed |
| 0405 | New feature | UI | Tree view in the properties pane | closed | fixed |
| 0409 | New feature | UI | Invert item selection | closed | fixed |
| 0423 | New feature | UI | Registration form | closed | fixed |
| 0348 | Modification | UI | Grid context menu: New grid window | closed | fixed |
| 0358 | Modification | UI | Autosearch shortcut change | closed | fixed |
| 0359 | Modification | UI | HTML Export: Add option to select text for checkboxes | closed | fixed |
| 0369 | Modification | UI | File and image links: support relative paths | closed | fixed |
| 0425 | Modification | UI | Properties Pane: Option to show/hide expand buttons | closed | fixed |
| 0370 | Bug | Equation parsing error | closed | fixed | |
| 0379 | Bug | Missing mscomct2.ocx | closed | fixed | |
| 0452 | Bug | License info erased on install | closed | fixed | |
| 0344 | Bug | Data | Crash when deleting items with recursion | closed | fixed |
| 0432 | Bug | Data | Field corruption when Auto-save on | closed | fixed |
| 0353 | Bug | HTML | HTML-->MHT conversion : broken | closed | fixed |
| 0444 | Bug | HTML | Content of html editor is lost after unlocking | closed | fixed |
| 0445 | Bug | HTML | ItemHasHTML cannot be reset | closed | fixed |
| 0446 | Bug | HTML | HTML is saved in the wrong item (overwriting original content) | closed | fixed |
| 0406 | Bug | Import | Evernote import crash on large files | closed | fixed |
| 0407 | Bug | Import | Evernote import: import categories definitions and note assignments | closed | fixed |
| 0355 | Bug | IO | Import CSV from Outlook problem with quotes (") | closed | fixed |
| 0215 | Bug | UI | XML Copying & pasting: crash in certain conditions | closed | fixed |
| 0320 | Bug | UI | Tab delimited paste: broken | closed | fixed |
| 0323 | Bug | UI | Item collapse after creating new subitem | closed | fixed |
| 0337 | Bug | UI | Ctrl+a in the "add item" window --> crashes SQLnotes | closed | fixed |
| 0343 | Bug | UI | Drag-drop field assignment | closed | fixed |
| 0346 | Bug | UI | HTML Pane: Print Preview does not work for .MHT files | closed | fixed |
| 0350 | Bug | UI | Opening the field management can crash app | closed | fixed |
| 0376 | Bug | UI | Fast search: Sync with properties pane | closed | fixed |
| 0385 | Bug | UI | Toggle Case doesn't work | closed | fixed |
| 0387 | Bug | UI | Double-click on a file does not load the file | closed | fixed |
| 0398 | Bug | UI | Cannot move an item to a grid with a accent in its name | closed | fixed |
| 0410 | Bug | UI | Field Management: Detect changes and save | closed | fixed |
| 0415 | Bug | UI | Crash when no file open | closed | fixed |
| 0418 | Bug | UI | Crash when entering extended characters when not editing | closed | fixed |
| 0419 | Bug | UI | 2D View Grid menu broken | closed | fixed |
| 0427 | Bug | UI | Properties pane : form problem : when a Yes/No field is ticked/unticked, all form sections collapse | closed | fixed |
| 0428 | Bug | UI | Grid scrolls when displacing item under another one (ie : item --> sub-item). | closed | fixed |
| 0442 | Bug | UI | Date filter control not handling boundary condition | closed | fixed |
| 0448 | Bug | UI | HTML editor : Improved shortcuts | closed | fixed |
| 0449 | Bug | UI | Text is always pasted in first column even if another column is selected | closed | fixed |
| 0331 | New feature | Gantt | Task Dependencies | closed | fixed |
| 0328 | New feature | UI | Properties pane: Show grids and forms where a field is displayed | closed | fixed |
| 0329 | New feature | UI | Auto item text based on entered HTML | closed | fixed |
| 0315 | Modification | HTML | HTML pane: Autoconvert to MHT when using external editor | closed | fixed |
| 0306 | Modification | UI | Default font in New Item form | closed | fixed |
| 0311 | Modification | UI | Active Grid --> Bold tab caption to show active tab | closed | fixed |
| 0326 | Modification | UI | Properties Pane: Now shows the number of items for each field, in Tooltips | closed | fixed |
| 0332 | Modification | UI | Field Management: Improved UI | closed | fixed |
| 0319 | Bug | HTML | keyboard shortcuts in HTML pane will affect items in the grid when floating | closed | fixed |
| 0325 | Bug | HTML | convert from MHT to html is problematic. | closed | fixed |
| 0166 | Bug | UI | ctrl+f4 (to close grids) is broken | closed | fixed |
| 0307 | Bug | UI | Move items left / right changes the item order | closed | fixed |
| 0308 | Bug | UI | Moving items left / right can incorrectly assign / delete source field | closed | fixed |
| 0266 | New feature | IO | Import from NeoMem | closed | fixed |
| 0267 | New feature | IO | Import from Outlook Tasks | closed | fixed |
| 0218 | New feature | UI | Added strikethrough to html pane | closed | fixed |
| 0279 | New feature | UI | Grid last opened information | closed | fixed |
| 0280 | New feature | UI | Item hyperlink improvements | closed | fixed |
| 0285 | New feature | UI | bitmaps in the outline cells | closed | fixed |
| 0301 | New feature | UI | Option to choose Ecco or Explorer style expand buttons | closed | fixed |
| 0302 | New feature | UI | HTML pane improvements | closed | fixed |
| 0303 | New feature | UI | Add new item form: option to save as MHT | closed | fixed |
| 0304 | New feature | UI | Fast search: Option to sync Properties pane | closed | fixed |
| 0146 | Modification | UI | Grid specific quick search | closed | fixed |
| 0272 | Modification | UI | Grid management: New button to save grid order | closed | fixed |
| 0281 | Modification | UI | Toggle HTML Pane (and Properties Window) | closed | fixed |
| 0288 | Modification | UI | Grid Option: Show Grid Lines | closed | fixed |
| 0299 | Bug | Chart | Chart points may be out of order | closed | fixed |
| 0268 | Bug | Equations | Equations with Fields names containing - don't work | closed | fixed |
| 0109 | Bug | Import | Importing plain text - linefeed and carriage return problems | closed | fixed |
| 0136 | Bug | IO | Status View|Status Bar & View|ToolTips are not saved after reboot | closed | fixed |
| 0227 | Bug | UI | changing option Tool>Options>Data_Storage>Compact causes crash | closed | fixed |
| 0232 | Bug | UI | Permanently erasing (large quantities of) items is slow. | closed | fixed |
| 0233 | Bug | UI | F4 or F12 to switch back and forth betwen panes and grid : broken in this build | closed | fixed |
| 0249 | Bug | UI | Pasting text improvements | closed | fixed |
| 0277 | Bug | UI | The # column does not always show the correct item label | closed | fixed |
| 0278 | Bug | UI | Alpha filter toolbar does not support ending * | closed | fixed |
| 0296 | Bug | UI | select item with keyboard shortcut - cant delete with delete key | closed | fixed |
| 0300 | Bug | UI | Grid Name: Crash on invalid name | closed | fixed |
| 0256 | New feature | UI | Separate filters for source and sub-items | closed | fixed |
| 0263 | New feature | UI | Show item lineage on status bar when browsing in Fast search | closed | fixed |
| 0264 | New feature | UI | Allow Fast Search item properties display | closed | fixed |
| 0104 | Modification | UI | Show Item "Path" or lineage in Status bar | closed | fixed |
| 0195 | Bug | UI | Large grids take a while to populate (or open) the first time. | closed | fixed |
| 0262 | Bug | UI | Filters like TextFields like "*" don't work for sub-items | closed | fixed |
| 0053 | New feature | Gantt | Gantt Chart (first version) | closed | fixed |
| 0012 | New feature | HTML | Use external HTML Editor (Word, blocknote, etc.) | closed | fixed |
| 0228 | New feature | UI | Grid: can now specify fields automatically assigned | closed | fixed |
| 0229 | New feature | UI | Tooltips in properties pane | closed | fixed |
| 0261 | New feature | UI | Support MHT in New Item form | closed | fixed |
| 0077 | Modification | UI | Quick search erases search grid columns | closed | fixed |
| 0148 | Modification | UI | homogenize filters/column filters syntax | closed | fixed |
| 0205 | Modification | UI | Changes to Select All | closed | fixed |
| 0219 | Modification | UI | Add (All items) as a source | closed | fixed |
| 0220 | Modification | UI | Delete all items improvements | closed | fixed |
| 0223 | Modification | UI | HTML pane caption update | closed | fixed |
| 0239 | Modification | UI | Multiple emails per field | closed | fixed |
| 0255 | Modification | UI | HTML export support for MHT files | closed | fixed |
| 0260 | Bug | Data | Date conversion error in user-code | closed | fixed |
| 0259 | Bug | Pivot | Error resetting a pivot table when database has a password | closed | fixed |
| 0119 | Bug | UI | Some editing shortcuts (like ctrl+A) don't work in text entry zones | closed | fixed |
| 0202 | Bug | UI | Incorrect sub-item order | closed | fixed |
| 0203 | Bug | UI | Save item state does not always work | closed | fixed |
| 0204 | Bug | UI | Font size does not reset correctly | closed | fixed |
| 0217 | Bug | UI | Ctrl+B or Ctrl+I in html pane affect item instead | closed | fixed |
| 0221 | Bug | UI | 2 emails on link click | closed | fixed |
| 0222 | Bug | UI | Editing not possible in properties pane | closed | fixed |
| 0225 | Bug | UI | double-clicking in blank itemfield to create new item launches file/item if selected | closed | fixed |
| 0231 | Bug | UI | Slow sorting | closed | fixed |
| 0236 | Bug | UI | SN Hangs When Showing Hierarchy for recursive Items | closed | fixed |
| 0238 | Bug | UI | double-click email address - first letter "eaten" | closed | fixed |
| 0240 | Bug | UI | Error on Item>Select item | closed | fixed |
| 0242 | Bug | UI | Crash when setting item "Fill Color" is set to "None" | closed | fixed |
| 0251 | Bug | UI | Ctrl+a shortcut doesn't work in the "add item" window's item text box. | closed | fixed |
| 0252 | Bug | UI | Can't modify the "save item state" setting. | closed | fixed |
| 0257 | Bug | UI | Gantt chart not always updating | closed | fixed |
| 0258 | Bug | UI | Non-working days not taken into account | closed | fixed |
| 0176 | New feature | UI | Option to not show the Splash screen at startup | closed | fixed |
| 0183 | New feature | UI | Option to disable the "multi-line view" of column/fields headers | closed | fixed |
| 0197 | New feature | UI | Quick Search enhancements - part 1 | closed | fixed |
| 0178 | Modification | IO | Option to copy user values only | closed | fixed |
| 0170 | Modification | Links | Item move can erase field values when inheritance is enabled | closed | fixed |
| 0163 | Modification | UI | Improve visual feedback - mouse pointers | closed | fixed |
| 0164 | Modification | UI | Quick search: add support for exact search using [ ] | closed | fixed |
| 0182 | Modification | UI | Manage forms context menu | closed | fixed |
| 0193 | Modification | UI | Align column headings according to field setting | closed | fixed |
| 0199 | Bug | Forms | Form default values | closed | fixed |
| 0132 | Bug | UI | Quick Search windows won't close on Enter | closed | fixed |
| 0145 | Bug | UI | After using "Add Item" window, the HTML pane + Properties pane remain EMPTY and won't refresh. | closed | fixed |
| 0165 | Bug | UI | "Enter" key does not work in HTML pane. | closed | fixed |
| 0167 | Bug | UI | Can't get out of the html pane (Using the keyboard (f12 etc.), mainly) | closed | fixed |
| 0169 | Bug | UI | Grid tabs don't always indicate the right mount of displayed items | closed | fixed |
| 0191 | Bug | UI | Quick search slow update | closed | fixed |
| 0161 | Bug | UI | Cut and copy are disabled when editing field in the grid pane | closed | fixed |
| 0162 | Bug | UI | Cannot select text in a field with the mouse in the Properties pane | closed | fixed |
| 0083 | New feature | Links | Allow links to Outlook items | closed | fixed |
| 0076 | New feature | UI | Show nb items selected on the status bar | closed | fixed |
| 0084 | New feature | UI | Parent lineage in the properties pane | closed | fixed |
| 0095 | New feature | UI | Option to disable Workspace tabs | closed | fixed |
| 0110 | New feature | UI | In the properties pane, show all grids in which a given item is displayed | closed | fixed |
| 0116 | New feature | UI | In Quick search: Show grids where items are displayed | closed | fixed |
| 0125 | New feature | UI | Add Column to New Grids By Default | closed | fixed |
| 0147 | New feature | UI | Column filters : more seeable | closed | fixed |
| 0078 | New feature | Unicode | Add support unicode editing in the grid and properties pane | closed | fixed |
| 0106 | Modification | Data | Repair fixes missing parent | closed | fixed |
| 0072 | Modification | Grid | Add support for 2 types of hierarchy | closed | fixed |
| 0107 | Modification | Grid | Grid source handling | closed | fixed |
| 0087 | Modification | UI | Properties Pane: Add Keyboard navigation | closed | fixed |
| 0092 | Modification | UI | Right-click on field name in properties panel to view field manager | closed | fixed |
| 0094 | Modification | UI | Highlight system fields | closed | fixed |
| 0108 | Modification | UI | Enter key behaviour when in Add item form | closed | fixed |
| 0151 | Modification | UI | Add keyboard shortcuts for copy, paste etc. in the user code pane. | closed | fixed |
| 0073 | Bug | Data | Drag drop changes main parent | closed | fixed |
| 0135 | Bug | Data | "Value--> sub-items" feature slight inconsistency | closed | fixed |
| 0100 | Bug | Equations | Text string used in equations could not = field name | closed | fixed |
| 0089 | Bug | Export | HTML Export fixes | closed | fixed |
| 0081 | Bug | Grid | Context parent shown in grid may not be the main parent | closed | fixed |
| 0016 | Bug | I/O | Improved copy and paste | closed | fixed |
| 0096 | Bug | Links | Linked files won't open from SQLNotes today | closed | fixed |
| 0080 | Bug | UI | Program stop on ctrl+alt+n (Add new item) when modal form displayed | closed | fixed |
| 0088 | Bug | UI | delete item brings up a TRUE / OK box | closed | fixed |
| 0098 | Bug | UI | Menu customizations are not saved, missing items | closed | fixed |
| 0101 | Bug | UI | Context menu in HTML pane | closed | fixed |
| 0102 | Bug | UI | Drag-dropped file could not be launched | closed | fixed |
| 0105 | Bug | UI | Disable day and month arrows when not appropriate | closed | fixed |
| 0113 | Bug | UI | HTML pane looses focus after switching from another window | closed | fixed |
| 0114 | Bug | UI | Quick search window : TAB key problem | closed | fixed |
| 0118 | Bug | UI | Text editing shortcuts don't work in the property pane | closed | fixed |
| 0120 | Bug | UI | Quick Search --> provokes a tab/grid loop in SQLNotes | closed | fixed |
| 0121 | Bug | UI | Quick search window : minor TAB key problem | closed | fixed |
| 0123 | Bug | UI | Crash on Double clicking on the "item" field name in the property panel | closed | fixed |
| 0129 | Bug | UI | Crash on Alt+left click on item (on first grid column) | closed | fixed |
| 0131 | Bug | UI | add new item window (Ctrl+Alt+N) related error message | closed | fixed |
| 0133 | Bug | UI | HTML pane looses "half" of its focus : "enter" key and "pasting from clipboard enhancer" problem. | closed | fixed |
| 0137 | Bug | UI | If the "#" column is put at the right end of the grid, a refresh will hide other columns | closed | fixed |
| 0141 | Bug | UI | Font menu does not work | closed | fixed |
| 0152 | Bug | UI | Changing item "font style" for the whole item *row* will also change the Font (to Arial) | closed | fixed |
| 0153 | Bug | UI | Little GUI glitch in "Fields management" window. | closed | fixed |
| 0156 | Bug | UI | Sorting problem in the quick search window : IDItem past 1000 are not where they should be... | closed | fixed |
| 0064 | New feature | Data | Add field to show items that have HTML info | closed | fixed |
| 0066 | New feature | Quick generation of Emails | closed | fixed | |
| 0024 | New feature | Export | Add ability to export HTML content with the grid | closed | fixed |
| 0023 | New feature | Feature | Implement GTD methodology - First version | closed | fixed |
| 0010 | New feature | Pivot | Base the pivot table/chart on the grid items displayed | closed | fixed |
| 0028 | New feature | Sync | Enable SQLNotes to read issues in Mantis bug tracking | closed | fixed |
| 0063 | New feature | UI | Enable CTRL-Click to launch files, emails, URL | closed | fixed |
| 0065 | New feature | UI | Open files on single-click | closed | fixed |
| 0027 | New feature | Various | Various new features | closed | fixed |
| 0058 | Modification | UI | Enhance the delete confirmation box (as per Ecco) | closed | fixed |
| 0026 | Modification | Various | Various modifications | closed | fixed |
| 0055 | Bug | Data | Added item position was incorrect | closed | fixed |
| 0056 | Bug | Grid | run-time error '91' + Crash on delete | closed | fixed |
| 0004 | Bug | HTML | Enter key does not always work in the HTML Pane | closed | fixed |
| 0015 | Bug | Menu | Grid shortcut keys not updating | closed | fixed |
| 0041 | Bug | Perf. | Excessive CPU usage | closed | fixed |
| 0049 | Bug | UI | Doing alt-Tab to find SQLNotes does not work when the Options Dialogue is open. | closed | fixed |
| 0050 | Bug | UI | Pop-up text editor does not work in the properties pane | closed | fixed |
| 0051 | Bug | UI | MRU not working well | closed | fixed |
| 0068 | Bug | UI | Grid filter buttons setting is not saved | closed | fixed |
| 0025 | Bug | Various | Various bug fixes | closed | fixed |
| Mantis 1.1.1[^] Copyright © 2000 - 2008 Mantis Group |