| Anonymous | Login | Signup for a new account | 2010-07-30 16:46 CDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issues (1 - 50 / 472) [ Print Reports ] [ CSV Export ] | [ First Prev 1 2 3 4 5 6 7 8 9 10 Next Last ] | ||||||||||||
| ID | Type | Summary | P | # | Category | Severity | Status | Target Version | Fixed in | Updated | Reporter | ||
| 1035 | UI | Manage fields dialog: faster load | [InfoQube] Modification | average | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-30 12:19 | PPL | ||||
| 1034 | add "send to" in HTML context menu | [InfoQube] New feature | feature | new | 2010-07-27 10:35 | Armando | |||||||
| 1033 | adding hyperlink to selected txt in the html pane - using [Select Items] button doesnt work when 'Sync Panes' is selected | [InfoQube] Bug | average | new | 2010-07-27 09:35 | tomos | |||||||
| 1032 | Keyboard modif. + Drag & Drop to copy items OR create new items-hyperlink | [InfoQube] New feature | feature | new | 2010-07-26 13:11 | Armando | |||||||
| 1031 | add sound option to calendar reminder | [InfoQube] New feature | feature | new | 2010-07-26 13:05 | Armando | |||||||
| 1029 | HTML Pane : created hyperlinks (through hyperlink dialog) sometimes aren't clickable or just don't appear. | [InfoQube] Bug | average | new | 2010-07-26 12:36 | Armando | |||||||
| 1028 | UI | Manage grids dialog: text fields are truncated | [InfoQube] Bug | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-21 23:15 | PPL | ||||
| 1027 | IQ should monitor changes to VB code (User/system/DataBase Code) and reload the code when changed | [InfoQube] New feature | feature | new | 2010-07-21 14:30 | Armando | |||||||
| 1026 | UI | Manage grids dialog. No warning if not saved | [InfoQube] Bug | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-20 16:30 | PPL | ||||
| 0979 | UI | Manage grids bug : Modifying the name of a newly created grid isn't possible if focus is moved to another grid and back again. | [InfoQube] Bug | average | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-20 16:27 | Armando | ||||
| 0985 | UI | Manage grid dialog : multiple grid creation isn't possible (+ other related bug) | [InfoQube] Bug | average | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-20 16:14 | Armando | ||||
| 1025 | Filter toolbars refresh/activation + "textbox memory" issues | [InfoQube] Bug | minor | new | 2010-07-19 16:33 | Armando | |||||||
| 1024 | When Gantt chart is on, it's not possible to "Show all sub items" | [InfoQube] Bug | minor | new | 2010-07-19 16:32 | Armando | |||||||
| 1023 | Filter history "memory" limit : not supposed to. | [InfoQube] Bug | minor | new | 2010-07-19 16:29 | Armando | |||||||
| 1022 | Focus in the properties/HTML panes: should stay there if move away from IQ & back again using Alt-Tab or other means | [InfoQube] Bug | average | new | 2010-07-19 14:54 | Armando | |||||||
| 1021 | Hyperlinks in the outliner | 1 | [InfoQube] Bug | feature | new | 2010-07-19 12:01 | MarkyMark | ||||||
| 1012 | UI | Pane layouts: Load and Save | 1 | [InfoQube] New feature | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-09 16:26 | PPL | |||
| 1020 | Implement downwards column equations | [InfoQube] New feature | feature | new | 2010-07-08 15:12 | Armando | |||||||
| 1019 | Inheritance problems | [InfoQube] Bug | major | new | 2010-07-08 14:52 | Armando | |||||||
| 1018 | F11 issues (action is hard to grasp) | [InfoQube] Modification | minor | new | 2010-07-08 13:40 | Armando | |||||||
| 1017 | Display issues of the notifications pane itself (pane on/off) | [InfoQube] Bug | minor | new | 2010-07-08 13:35 | Armando | |||||||
| 0814 | UI | Read-only items | 1 | [InfoQube] New feature | minor | new | 2010-07-08 13:23 | PPL | |||||
| 1016 | Notifications pane doesn't show info consistantly. | [InfoQube] Bug | average | new | 2010-07-08 13:20 | Armando | |||||||
| 1015 | Remove HTML tags from the status bar (when displaying item info and/or hierarchies) | [InfoQube] New feature | minor | new | 2010-07-08 13:15 | Armando | |||||||
| 1014 | "tooltips" shown on the status bar hide the hierarchical info (hyperlinks) too easily | [InfoQube] Modification | minor | new | 2010-07-08 13:12 | Armando | |||||||
| 1013 | tooltips for... Fields in the Propeties pane + Grids cells + Grids tabs : more complete | [InfoQube] Modification | minor | new | 2010-07-08 13:08 | Armando | |||||||
| 1002 | UI | Properties pane: Drag-drop to copy field values | [InfoQube] New feature | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-07 21:59 | PPL | ||||
| 0951 | UI | "Sort sub items... " context menu option when R-clicking on the column header : misleading as it actually sorts TLIs | [InfoQube] Bug | average | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-07 17:15 | Armando | ||||
| 0208 | UI | in the "column filter" text box, ctrl+v pastes the clipboard content in all the selected items | [InfoQube] Bug | major | new | 2010-07-07 16:03 | Armando | ||||||
| 0207 | Pasting in properties pane using Clipboard enhancer pastes to the grid in the item column | 2 | [InfoQube] Bug | major | new | 2010-07-07 01:52 | Armando | ||||||
| 1011 | Large files in the Icons folder can slow down the program | [InfoQube] Bug | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-01 00:58 | PPL | |||||
| 1010 | UI | Bug wit copy/paste items XML way | [InfoQube] Bug | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-01 00:55 | PPL | ||||
| 1009 | UI | Notifications pane: New ! | [InfoQube] New feature | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-01 00:53 | PPL | ||||
| 1003 | Properties pane tooltips take too long to appear. | [InfoQube] Modification | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-01 00:50 | Armando | |||||
| 1000 | UI | Tool tip interferes with ability to manually resize fields | 1 | [InfoQube] Bug | average | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-01 00:48 | winter | |||
| 1008 | UI | HTML pane does not show | [InfoQube] Bug | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-01 00:40 | PPL | ||||
| 1007 | UI | Add the Views toolbar to the list of toolbars | [InfoQube] New feature | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-01 00:38 | PPL | ||||
| 1006 | UI | Multiple conditional formats: bug if more than 9 | [InfoQube] Bug | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-07-01 00:33 | PPL | ||||
| 1005 | UI | Field conditional format: add Save and Load from text file | [InfoQube] New feature | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-06-30 19:30 | PPL | ||||
| 1004 | UI | Gantt chart: No need to set the End Date and Duration fields | [InfoQube] New feature | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-06-29 14:06 | PPL | ||||
| 0953 | Column/Row Equation problems | [InfoQube] Bug | major | new | 2010-06-21 09:19 | Armando | |||||||
| 1001 | New item dialog: drop-down list for WikiTag field is blank | [InfoQube] Bug | average | new | 2010-06-19 08:43 | tomos | |||||||
| 0681 | drop-down list for wiki-tag field à la Pop-up list fields ? | 6 | [InfoQube] Modification | average | new | 2010-06-17 22:41 | tomos | ||||||
| 0982 | When properties pane "fetches data" to populate certain sections (Parents & Siblings) properties refresh is slow | 1 | [InfoQube] Bug | average | new | 2010-06-15 15:44 | Armando | ||||||
| 0941 | UI | Performance problem if Gantt is on and item hierarchy is being collapsed and shows empty rows. | [InfoQube] Bug | average | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-06-15 11:24 | Armando | ||||
| 0942 | Win-N : Add Item dialog appears filled with previously clipped data | [InfoQube] Bug | minor | resolved | 0.9.25 plan 04/09 | 0.9.25 plan 04/09 | 2010-06-07 23:30 | Armando | |||||
| 0999 | HTML export : MHT content is only exported /visible in browser (if "Copy to clipboard" and pasted in Word : no MHT content) | [InfoQube] Bug | average | new | 2010-06-05 12:35 | Armando | |||||||
| 0998 | When IQ is performing an Auto-Backup : "Performing Auto-Backup" popup/dialog could inform user | [InfoQube] Suggestion | feature | new | 2010-06-05 12:06 | Armando | |||||||
| 0997 | When copying/pasting items between 2 DB a confirmation/waiting message should be displayed. | [InfoQube] Suggestion | feature | new | 2010-06-05 12:02 | Armando | |||||||
| 0996 | HTML Editing button could use an icon (*and* be included to the Standard Toolbar). | [InfoQube] Modification | tweak | new | 2010-06-05 11:40 | Armando | |||||||
| [ First Prev 1 2 3 4 5 6 7 8 9 10 Next Last ] | |||||||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Mantis 1.1.1[^] Copyright © 2000 - 2008 Mantis Group |