| Anonymous | Login | Signup for a new account | 2010-09-10 03:42 EDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issues (401 - 450 / 933) [ Print Reports ] [ CSV Export ] | [ First Prev ... 4 5 6 7 8 9 10 11 12 13 14 ... Next Last ] | ||||||||||||
| ID | Type | Summary | P | # | Category | Severity | Status | Target Version | Fixed in![]() | Updated | Reporter | ||
| 0364 | UI | Customizable Content of Titlebar | [InfoQube] Suggestion | text | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:17 | Alec_Burgess_m | ||||
| 0376 | UI | Fast search: Sync with properties pane | [InfoQube] Bug | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | PPL | ||||
| 0370 | Equation parsing error | 1 | [InfoQube] Bug | average | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | Armando | ||||
| 0409 | UI | Invert item selection | [InfoQube] New feature | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | PPL | ||||
| 0407 | Import | Evernote import: import categories definitions and note assignments | [InfoQube] Bug | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | PPL | ||||
| 0406 | Import | Evernote import crash on large files | [InfoQube] Bug | crash | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | PPL | ||||
| 0405 | UI | Tree view in the properties pane | [InfoQube] New feature | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | PPL | ||||
| 0404 | UI | Icons in the properties pane | [InfoQube] New feature | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | PPL | ||||
| 0402 | UI | Status bar updates during EverNote import | [InfoQube] Suggestion | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | vogelap | ||||
| 0398 | UI | Cannot move an item to a grid with a accent in its name | 1 | [InfoQube] Bug | major | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | Vianney Stroebel | |||
| 0387 | UI | Double-click on a file does not load the file | [InfoQube] Bug | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | PPL | ||||
| 0381 | UI | Docking pane show/hide delays | [InfoQube] New feature | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | PPL | ||||
| 0379 | Missing mscomct2.ocx | [InfoQube] Bug | crash | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | Dahlia | |||||
| 0410 | UI | Field Management: Detect changes and save | 1 | [InfoQube] Bug | average | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-13 21:16 | PPL | |||
| 0360 | UI | Grid list menu: option for 2-D or linear | 1 | [InfoQube] New feature | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | |||
| 0359 | UI | HTML Export: Add option to select text for checkboxes | [InfoQube] Modification | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | ||||
| 0358 | UI | Autosearch shortcut change | [InfoQube] Modification | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | ||||
| 0357 | UI | Conditional formats | 4 | [InfoQube] New feature | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | |||
| 0356 | Export | HTML Export: Sortable tables | [InfoQube] New feature | average | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | ||||
| 0354 | Date | Field value is removed when item becomes a sub-item | 4 | [InfoQube] Bug | average | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | Armando | |||
| 0353 | HTML | HTML-->MHT conversion : broken | [InfoQube] Bug | average | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | Armando | ||||
| 0350 | UI | Opening the field management can crash app | [InfoQube] Bug | crash | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | ||||
| 0348 | UI | Grid context menu: New grid window | 1 | [InfoQube] Modification | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | |||
| 0347 | UI | Properties: add special Grid form | 1 | [InfoQube] New feature | average | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | |||
| 0346 | UI | HTML Pane: Print Preview does not work for .MHT files | [InfoQube] Bug | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | ||||
| 0344 | Data | Crash when deleting items with recursion | 2 | [InfoQube] Bug | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | |||
| 0343 | UI | Drag-drop field assignment | [InfoQube] Bug | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | ||||
| 0337 | UI | Ctrl+a in the "add item" window --> crashes SQLnotes | [InfoQube] Bug | crash | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | Armando | ||||
| 0323 | UI | Item collapse after creating new subitem | 3 | [InfoQube] Bug | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | Armando | |||
| 0320 | UI | Tab delimited paste: broken | 2 | [InfoQube] Bug | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | Armando | |||
| 0126 | UI | Tab-Workspace context menu | 2 | [InfoQube] New feature | minor | closed | 0.9.23.4f rel 06/27 | 0.9.23.4f rel 06/27 | 2008-06-03 22:59 | PPL | |||
| 0307 | UI | Move items left / right changes the item order | [InfoQube] Bug | minor | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | PPL | ||||
| 0306 | UI | Default font in New Item form | [InfoQube] Modification | minor | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | PPL | ||||
| 0166 | UI | ctrl+f4 (to close grids) is broken | [InfoQube] Bug | average | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | Armando | ||||
| 0332 | UI | Field Management: Improved UI | [InfoQube] Modification | minor | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | PPL | ||||
| 0328 | UI | Properties pane: Show grids and forms where a field is displayed | [InfoQube] New feature | minor | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | PPL | ||||
| 0326 | UI | Properties Pane: Now shows the number of items for each field, in Tooltips | [InfoQube] Modification | minor | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | PPL | ||||
| 0325 | HTML | convert from MHT to html is problematic. | [InfoQube] Bug | average | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | Armando | ||||
| 0319 | HTML | keyboard shortcuts in HTML pane will affect items in the grid when floating | [InfoQube] Bug | average | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | Armando | ||||
| 0315 | HTML | HTML pane: Autoconvert to MHT when using external editor | [InfoQube] Modification | minor | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | Armando | ||||
| 0308 | UI | Moving items left / right can incorrectly assign / delete source field | [InfoQube] Bug | minor | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | PPL | ||||
| 0331 | Gantt | Task Dependencies | [InfoQube] New feature | average | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | viking | ||||
| 0329 | UI | Auto item text based on entered HTML | [InfoQube] New feature | minor | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | PPL | ||||
| 0311 | UI | Active Grid --> Bold tab caption to show active tab | [InfoQube] Modification | average | closed | 0.9.23.3 rel 05/23 | 0.9.23.3 rel 05/23 | 2008-05-26 21:15 | Armando | ||||
| 0303 | UI | Add new item form: option to save as MHT | [InfoQube] New feature | minor | closed | 0.9.23.2 rel 05/16 | 0.9.23.2 rel 05/16 | 2008-05-16 16:27 | PPL | ||||
| 0285 | UI | bitmaps in the outline cells | [InfoQube] New feature | minor | closed | 0.9.23.2 rel 05/16 | 0.9.23.2 rel 05/16 | 2008-05-16 16:26 | PPL | ||||
| 0304 | UI | Fast search: Option to sync Properties pane | [InfoQube] New feature | minor | closed | 0.9.23.2 rel 05/16 | 0.9.23.2 rel 05/16 | 2008-05-16 16:08 | PPL | ||||
| 0146 | UI | Grid specific quick search | 4 | [InfoQube] Modification | average | closed | 0.9.23.2 rel 05/16 | 0.9.23.2 rel 05/16 | 2008-05-16 15:28 | Armando | |||
| 0288 | UI | Grid Option: Show Grid Lines | [InfoQube] Modification | minor | closed | 0.9.23.2 rel 05/16 | 0.9.23.2 rel 05/16 | 2008-05-16 15:27 | viking | ||||
| 0281 | UI | Toggle HTML Pane (and Properties Window) | [InfoQube] Modification | average | closed | 0.9.23.2 rel 05/16 | 0.9.23.2 rel 05/16 | 2008-05-16 15:27 | viking | ||||
| [ First Prev ... 4 5 6 7 8 9 10 11 12 13 14 ... Next Last ] | |||||||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Mantis 1.1.1[^] Copyright © 2000 - 2008 Mantis Group |